<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bloggii - The Global News Aggregator</title>
	<atom:link href="http://www.bloggii.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bloggii.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 15:20:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>French mother charged with murder of eight newborn babies</title>
		<link>http://www.bloggii.com/french-mother-charged-with-murder-of-eight-newborn-babies</link>
		<comments>http://www.bloggii.com/french-mother-charged-with-murder-of-eight-newborn-babies#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Dominique Cottrez, a nursing auxiliary who has admitted to killing her babies, appears in court A mother-of-two who worked as a nursing auxiliary in the north-eastern French city of Douai has been charged with the murder of eight of her newborn babies, sources said, as police pushed forward with their investigations into France&#8217;s apparently worst-ever [...]]]></description>
		<wfw:commentRss>http://www.bloggii.com/french-mother-charged-with-murder-of-eight-newborn-babies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearly Contacts puts traditional industry of retailing eyeglasses, contact lenses on the Internet</title>
		<link>http://www.bloggii.com/clearly-contacts-puts-traditional-industry-of-retailing-eyeglasses-contact-lenses-on-the-internet</link>
		<comments>http://www.bloggii.com/clearly-contacts-puts-traditional-industry-of-retailing-eyeglasses-contact-lenses-on-the-internet#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.bloggii.com/clearly-contacts-puts-traditional-industry-of-retailing-eyeglasses-contact-lenses-on-the-internet</guid>
		<description><![CDATA[Clearly Contacts, a subsidiary of Coastal Contacts Inc., has taken the traditional industry of retailing eyeglasses and contact lenses in an optical store, and put it on the Internet for discounted prices. This innovative move has proven to be good business, surpassing all other Canadian Internet stores in sales for 2009.]]></description>
		<wfw:commentRss>http://www.bloggii.com/clearly-contacts-puts-traditional-industry-of-retailing-eyeglasses-contact-lenses-on-the-internet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDLinx: Foot-Dipping in Coma: A Physical Sign Indicative of Evolving Herniation: European Neurology http://bit.ly/bSYpmu #neurology #mdlinx</title>
		<link>http://www.bloggii.com/mdlinx-foot-dipping-in-coma-a-physical-sign-indicative-of-evolving-herniation-european-neurology-httpbit-lybsypmu-neurology-mdlinx</link>
		<comments>http://www.bloggii.com/mdlinx-foot-dipping-in-coma-a-physical-sign-indicative-of-evolving-herniation-european-neurology-httpbit-lybsypmu-neurology-mdlinx#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.bloggii.com/mdlinx-foot-dipping-in-coma-a-physical-sign-indicative-of-evolving-herniation-european-neurology-httpbit-lybsypmu-neurology-mdlinx</guid>
		<description><![CDATA[MDLinx: Foot-Dipping in Coma: A Physical Sign Indicative of Evolving Herniation: European Neurology http://bit.ly/bSYpmu #neurology #mdlinx]]></description>
		<wfw:commentRss>http://www.bloggii.com/mdlinx-foot-dipping-in-coma-a-physical-sign-indicative-of-evolving-herniation-european-neurology-httpbit-lybsypmu-neurology-mdlinx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safeguard Scientifics second-quarter aggregate revenue of partner companies increase 47% to $91.6 million</title>
		<link>http://www.bloggii.com/safeguard-scientifics-second-quarter-aggregate-revenue-of-partner-companies-increase-47-to-91-6-million</link>
		<comments>http://www.bloggii.com/safeguard-scientifics-second-quarter-aggregate-revenue-of-partner-companies-increase-47-to-91-6-million#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.bloggii.com/safeguard-scientifics-second-quarter-aggregate-revenue-of-partner-companies-increase-47-to-91-6-million</guid>
		<description><![CDATA[Safeguard Scientifics, Inc., a holding company that builds value in growth-stage life sciences and technology companies, today announced that aggregate revenue of its partner companies for the three months ended June 30, 2010 was $91.6 million, up 47% from $62.3 million for the same partner companies in the same period of 2009. For the six [...]]]></description>
		<wfw:commentRss>http://www.bloggii.com/safeguard-scientifics-second-quarter-aggregate-revenue-of-partner-companies-increase-47-to-91-6-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q2 2010: State of the mobile health industry</title>
		<link>http://www.bloggii.com/q2-2010-state-of-the-mobile-health-industry</link>
		<comments>http://www.bloggii.com/q2-2010-state-of-the-mobile-health-industry#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:22:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.bloggii.com/q2-2010-state-of-the-mobile-health-industry</guid>
		<description><![CDATA[April, May, June. These months are typically a time for rebirth, regeneration and springing forth from the winter doldrums. While the mobile health industry certainly made strides during the second quarter of 2010, we didn&#8217;t see too many corners turned or any obvious watershed moments. That said, there were highlights. Here&#8217;s a shortlist of four contenders, do any measure up [...]]]></description>
		<wfw:commentRss>http://www.bloggii.com/q2-2010-state-of-the-mobile-health-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight of the Electric Demoichelle: Photo of the Day</title>
		<link>http://www.bloggii.com/flight-of-the-electric-demoichelle-photo-of-the-day</link>
		<comments>http://www.bloggii.com/flight-of-the-electric-demoichelle-photo-of-the-day#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.bloggii.com/flight-of-the-electric-demoichelle-photo-of-the-day</guid>
		<description><![CDATA[A modern replica of the 1907-designed Demoichelle plane, rebuilt with an electric engine, was flown for the first time last week at the second Green Paris Air Show. Now if we could just put an eco-friendly electric engine inside a 747&#8230; photo: WENN.com Post from: BlissTree Flight of the Electric Demoichelle: Photo of &#8230; More [...]]]></description>
		<wfw:commentRss>http://www.bloggii.com/flight-of-the-electric-demoichelle-photo-of-the-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDLinx: A review of dermal fillers in facial plastic surgery: Current Opinion in Otolaryngology and Head &amp; Nec&#8230; http://bit.ly/9dmCgQ #ENT #mdlinx</title>
		<link>http://www.bloggii.com/mdlinx-a-review-of-dermal-fillers-in-facial-plastic-surgery-current-opinion-in-otolaryngology-and-head-nec-httpbit-ly9dmcgq-ent-mdlinx</link>
		<comments>http://www.bloggii.com/mdlinx-a-review-of-dermal-fillers-in-facial-plastic-surgery-current-opinion-in-otolaryngology-and-head-nec-httpbit-ly9dmcgq-ent-mdlinx#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:21:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.bloggii.com/mdlinx-a-review-of-dermal-fillers-in-facial-plastic-surgery-current-opinion-in-otolaryngology-and-head-nec-httpbit-ly9dmcgq-ent-mdlinx</guid>
		<description><![CDATA[MDLinx: A review of dermal fillers in facial plastic surgery: Current Opinion in Otolaryngology and Head &#38; Nec&#8230; http://bit.ly/9dmCgQ #ENT #mdlinx]]></description>
		<wfw:commentRss>http://www.bloggii.com/mdlinx-a-review-of-dermal-fillers-in-facial-plastic-surgery-current-opinion-in-otolaryngology-and-head-nec-httpbit-ly9dmcgq-ent-mdlinx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transcend Services second-quarter 2010 revenue increases 31% to $22,209,000</title>
		<link>http://www.bloggii.com/transcend-services-second-quarter-2010-revenue-increases-31-to-22209000</link>
		<comments>http://www.bloggii.com/transcend-services-second-quarter-2010-revenue-increases-31-to-22209000#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.bloggii.com/transcend-services-second-quarter-2010-revenue-increases-31-to-22209000</guid>
		<description><![CDATA[TRANSCEND SERVICES, INC., a leading provider of clinical documentation services to the U.S. healthcare market, today announced its unaudited financial results for the second quarter ended June 30, 2010.]]></description>
		<wfw:commentRss>http://www.bloggii.com/transcend-services-second-quarter-2010-revenue-increases-31-to-22209000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montrail Doubles Down for 2010-11 Ultra Cup, Extends Western States Entries</title>
		<link>http://www.bloggii.com/montrail-doubles-down-for-2010-11-ultra-cup-extends-western-states-entries</link>
		<comments>http://www.bloggii.com/montrail-doubles-down-for-2010-11-ultra-cup-extends-western-states-entries#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:21:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.bloggii.com/montrail-doubles-down-for-2010-11-ultra-cup-extends-western-states-entries</guid>
		<description><![CDATA[The Montrail Ultra Cup, arguably the most competitive ultra series out there, announced that the prize purses will be doubled for the 2010-11 season along with some new races and rule changes. Very nice! Good news for Glen Redpath and Meghan Arbogast, who picked up the wins for 2009-2010. The highlights: Prize purse doubled to [...]]]></description>
		<wfw:commentRss>http://www.bloggii.com/montrail-doubles-down-for-2010-11-ultra-cup-extends-western-states-entries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDLinx: The poor response to imatinib observed in CML patients with low OCT-1 activity is not attributable to low&#8230; http://bit.ly/9nbLj2 #oncology</title>
		<link>http://www.bloggii.com/mdlinx-the-poor-response-to-imatinib-observed-in-cml-patients-with-low-oct-1-activity-is-not-attributable-to-low-httpbit-ly9nblj2-oncology</link>
		<comments>http://www.bloggii.com/mdlinx-the-poor-response-to-imatinib-observed-in-cml-patients-with-low-oct-1-activity-is-not-attributable-to-low-httpbit-ly9nblj2-oncology#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.bloggii.com/mdlinx-the-poor-response-to-imatinib-observed-in-cml-patients-with-low-oct-1-activity-is-not-attributable-to-low-httpbit-ly9nblj2-oncology</guid>
		<description><![CDATA[MDLinx: The poor response to imatinib observed in CML patients with low OCT-1 activity is not attributable to low&#8230; http://bit.ly/9nbLj2 #oncology]]></description>
		<wfw:commentRss>http://www.bloggii.com/mdlinx-the-poor-response-to-imatinib-observed-in-cml-patients-with-low-oct-1-activity-is-not-attributable-to-low-httpbit-ly9nblj2-oncology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
